
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2026 | 1383 | 1383 | 1383 | 0 | 1 | 2917 | 1 | 6918 | 6918 | 6918 |
| Oct 2026 | 1662 | 1662 | 1662 | 0 | 1 | 4913 | 1 | 11635 | 11635 | 11635 |
| Sep 2026 | 1612 | 1612 | 1612 | 0 | 1 | 2724 | 1 | 6450 | 6450 | 6450 |
| Aug 2026 | 1497 | 1497 | 1497 | 0 | 1 | 1264 | 1 | 2994 | 2994 | 2994 |
| Jul 2026 | 1651 | 1651 | 1651 | 0 | 1 | 4182 | 1 | 9906 | 9906 | 9906 |
| Jun 2026 | 1574 | 1574 | 1574 | 0 | 1 | 1995 | 1 | 4722 | 4722 | 4722 |
| May 2026 | 1266 | 1266 | 1266 | 1 | 1 | 534 | 1 | 1266 | 1266 | 1266 |
| Apr 2026 | 1635 | 1635 | 1635 | 0 | 1 | 3456 | 1 | 8178 | 8178 | 8178 |
| Mar 2026 | 1574 | 1574 | 1574 | 0 | 1 | 1990 | 1 | 4722 | 4722 | 4722 |
| Feb 2026 | 1661 | 1661 | 1661 | 0 | 1 | 4935 | 1 | 11633 | 11633 | 11633 |
| Jan 2026 | 1661 | 1661 | 1661 | 0 | 1 | 4909 | 1 | 11628 | 11628 | 11628 |
| Dec 2025 | 1611 | 1611 | 1611 | 0 | 1 | 2718 | 1 | 6445 | 6445 | 6445 |
| Totals | 36537 | 12 | 86497 | 86497 | 86497 | |||||
| Generated by Webalizer Version 2.23 |