Usage statistics for li161-45

Summary Period: May 2024
Generated 08-Jun-2024 06:38 NZST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 9937
Total Files 9917
Total Pages 9923
Total Visits 14
Total kB Files 4190
Total kB In 0
Total kB Out 0
Total Unique Sites 18
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 18
. Avg Max
Hits per Hour 69 79
Hits per Day 1656 1743
Files per Day 1652 1731
Pages per Day 1653 1735
Sites per Day 3 6
Visits per Day 2 5
kB Files per Day 698 733
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.80% 9917
Code 400 - Bad Request 0.06% 6
Code 404 - Not Found 0.14% 14

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
26 1268 12.76% 1267 12.78% 1267 12.77% 2 14.29% 2 11.11% 535 12.77% 0 0.00% 0 0.00%
27 1743 17.54% 1730 17.44% 1735 17.48% 5 35.71% 6 33.33% 733 17.50% 0 0.00% 0 0.00%
28 1731 17.42% 1730 17.44% 1730 17.43% 3 21.43% 4 22.22% 730 17.42% 0 0.00% 0 0.00%
29 1730 17.41% 1729 17.43% 1729 17.42% 2 14.29% 3 16.67% 729 17.41% 0 0.00% 0 0.00%
30 1733 17.44% 1730 17.44% 1731 17.44% 3 21.43% 4 22.22% 730 17.43% 0 0.00% 0 0.00%
31 1732 17.43% 1731 17.45% 1731 17.44% 4 28.57% 5 27.78% 732 17.47% 0 0.00% 0 0.00%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 60 360 3.62% 60 360 3.63% 60 360 3.63% 25 152 3.63% 0 0 0.00% 0 0 0.00%
1 60 360 3.62% 60 360 3.63% 60 360 3.63% 25 152 3.63% 0 0 0.00% 0 0 0.00%
2 60 360 3.62% 60 360 3.63% 60 360 3.63% 25 152 3.64% 0 0 0.00% 0 0 0.00%
3 60 363 3.65% 60 361 3.64% 60 362 3.65% 25 150 3.58% 0 0 0.00% 0 0 0.00%
4 60 360 3.62% 60 360 3.63% 60 360 3.63% 25 151 3.60% 0 0 0.00% 0 0 0.00%
5 60 363 3.65% 60 361 3.64% 60 362 3.65% 25 152 3.63% 0 0 0.00% 0 0 0.00%
6 67 403 4.06% 67 403 4.06% 67 403 4.06% 28 170 4.05% 0 0 0.00% 0 0 0.00%
7 72 432 4.35% 72 432 4.36% 72 432 4.35% 30 182 4.34% 0 0 0.00% 0 0 0.00%
8 72 437 4.40% 72 432 4.36% 72 434 4.37% 31 183 4.37% 0 0 0.00% 0 0 0.00%
9 72 432 4.35% 72 432 4.36% 72 432 4.35% 30 182 4.34% 0 0 0.00% 0 0 0.00%
10 72 432 4.35% 72 432 4.36% 72 432 4.35% 30 182 4.34% 0 0 0.00% 0 0 0.00%
11 72 432 4.35% 72 432 4.36% 72 432 4.35% 30 182 4.35% 0 0 0.00% 0 0 0.00%
12 72 432 4.35% 72 432 4.36% 72 432 4.35% 30 182 4.36% 0 0 0.00% 0 0 0.00%
13 72 434 4.37% 72 433 4.37% 72 433 4.36% 31 183 4.38% 0 0 0.00% 0 0 0.00%
14 73 439 4.42% 72 433 4.37% 72 435 4.38% 31 185 4.41% 0 0 0.00% 0 0 0.00%
15 72 436 4.39% 72 435 4.39% 72 435 4.38% 31 185 4.41% 0 0 0.00% 0 0 0.00%
16 72 432 4.35% 72 432 4.36% 72 432 4.35% 30 183 4.36% 0 0 0.00% 0 0 0.00%
17 72 432 4.35% 72 432 4.36% 72 432 4.35% 30 183 4.36% 0 0 0.00% 0 0 0.00%
18 72 432 4.35% 72 432 4.36% 72 432 4.35% 30 183 4.36% 0 0 0.00% 0 0 0.00%
19 72 434 4.37% 72 433 4.37% 72 433 4.36% 31 183 4.38% 0 0 0.00% 0 0 0.00%
20 72 432 4.35% 72 432 4.36% 72 432 4.35% 30 183 4.36% 0 0 0.00% 0 0 0.00%
21 72 435 4.38% 72 434 4.38% 72 434 4.37% 31 184 4.39% 0 0 0.00% 0 0 0.00%
22 72 433 4.36% 72 432 4.36% 72 432 4.35% 31 183 4.37% 0 0 0.00% 0 0 0.00%
23 72 432 4.35% 72 432 4.36% 72 432 4.35% 30 183 4.36% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 9906 99.69% 4179 99.74% 0 0.00% 0 0.00% /server-status
2 11 0.11% 5 0.13% 0 0.00% 0 0.00% /

Top 2 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9906 99.69% 4179 99.74% 0 0.00% 0 0.00% /server-status
2 11 0.11% 5 0.13% 0 0.00% 0 0.00% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 11 0.11% 13 92.86% /
2 9906 99.69% 1 7.14% /server-status

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 11 0.11% 13 100.00% /

Top 18 of 18 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9906 99.69% 9906 99.89% 4179 99.74% 0 0.00% 0 0.00% 1 7.14% 127.0.0.1
2 6 0.06% 2 0.02% 2 0.05% 0 0.00% 0 0.00% 2 14.29% 2607:ff10:c8:594::d
3 5 0.05% 0 0.00% 1 0.04% 0 0.00% 0 0.00% 1 7.14% 240b:4002:10:d00:1241:5c12:1a2c:2f94
4 5 0.05% 0 0.00% 1 0.04% 0 0.00% 0 0.00% 1 7.14% 240b:4005:25:5600:9be0:5941:a0b2:e492
5 2 0.02% 1 0.01% 1 0.02% 0 0.00% 0 0.00% 1 7.14% 2001:470:1:332::172
6 1 0.01% 1 0.01% 0 0.01% 0 0.00% 0 0.00% 1 7.14% 2001:470:1:332::12
7 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 2001:470:1:332::17
8 1 0.01% 1 0.01% 0 0.01% 0 0.00% 0 0.00% 1 7.14% 2001:470:1:332::1d
9 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 2001:470:1:332::24
10 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 2001:470:1:332::c5
11 1 0.01% 1 0.01% 0 0.01% 0 0.00% 0 0.00% 1 7.14% 2001:470:1:332::d4
12 1 0.01% 1 0.01% 0 0.01% 0 0.00% 0 0.00% 1 7.14% 2001:470:1:c84::11
13 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 2001:470:1:c84::1c6
14 1 0.01% 1 0.01% 0 0.01% 0 0.00% 0 0.00% 1 7.14% 2001:470:1:c84::22
15 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 2001:470:1:c84::7e
16 1 0.01% 1 0.01% 0 0.01% 0 0.00% 0 0.00% 1 7.14% 2a06:4880:7000::6f
17 1 0.01% 1 0.01% 0 0.01% 0 0.00% 0 0.00% 1 7.14% 2a06:4880:d000::eb
18 1 0.01% 1 0.01% 1 0.02% 0 0.00% 0 0.00% 1 7.14% Invalid

Top 10 of 18 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9906 99.69% 9906 99.89% 4179 99.74% 0 0.00% 0 0.00% 1 7.14% 127.0.0.1
2 6 0.06% 2 0.02% 2 0.05% 0 0.00% 0 0.00% 2 14.29% 2607:ff10:c8:594::d
3 5 0.05% 0 0.00% 1 0.04% 0 0.00% 0 0.00% 1 7.14% 240b:4002:10:d00:1241:5c12:1a2c:2f94
4 5 0.05% 0 0.00% 1 0.04% 0 0.00% 0 0.00% 1 7.14% 240b:4005:25:5600:9be0:5941:a0b2:e492
5 1 0.01% 1 0.01% 1 0.02% 0 0.00% 0 0.00% 1 7.14% Invalid
6 2 0.02% 1 0.01% 1 0.02% 0 0.00% 0 0.00% 1 7.14% 2001:470:1:332::172
7 1 0.01% 1 0.01% 0 0.01% 0 0.00% 0 0.00% 1 7.14% 2001:470:1:332::1d
8 1 0.01% 1 0.01% 0 0.01% 0 0.00% 0 0.00% 1 7.14% 2001:470:1:c84::11
9 1 0.01% 1 0.01% 0 0.01% 0 0.00% 0 0.00% 1 7.14% 2001:470:1:c84::22
10 1 0.01% 1 0.01% 0 0.01% 0 0.00% 0 0.00% 1 7.14% 2a06:4880:7000::6f

Top 1 of 1 Total Referrers
# Hits Referrer
1 9937 100.00% - (Direct Request)

Top 15 of 18 Total User Agents
# Hits User Agent
1 9906 99.69% munin/2.0.6-4+deb7u4 (libwww-perl/6.04)
2 6 0.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
3 4 0.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
4 2 0.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120
5 2 0.02% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
6 1 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.1 Safari/605.1.15
7 1 0.01% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
8 1 0.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
9 1 0.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.71 Safari/537.36 SE 2.X MetaSr 1
10 1 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 OPR/94.0.0.0
11 1 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 1 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.224 Safari/537.36
13 1 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
14 1 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
15 1 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0

Usage by Country for May 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 9937 100.00% 9917 100.00% 4190 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23