Usage statistics for li161-45

Summary Period: October 2024
Generated 09-Nov-2024 06:27 NZDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 8206
Total Files 8190
Total Pages 8198
Total Visits 17
Total kB Files 3464
Total kB In 0
Total kB Out 0
Total Unique Sites 19
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 18
. Avg Max
Hits per Hour 68 77
Hits per Day 1641 1736
Files per Day 1638 1733
Pages per Day 1639 1734
Sites per Day 3 7
Visits per Day 3 6
kB Files per Day 693 733
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.81% 8190
Code 400 - Bad Request 0.10% 8
Code 404 - Not Found 0.10% 8

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
27 1271 15.49% 1267 15.47% 1270 15.49% 5 29.41% 6 31.58% 536 15.48% 0 0.00% 0 0.00%
28 1735 21.14% 1733 21.16% 1734 21.15% 6 35.29% 7 36.84% 732 21.14% 0 0.00% 0 0.00%
29 1730 21.08% 1729 21.11% 1729 21.09% 2 11.76% 2 10.53% 730 21.08% 0 0.00% 0 0.00%
30 1736 21.16% 1730 21.12% 1732 21.13% 4 23.53% 5 26.32% 732 21.14% 0 0.00% 0 0.00%
31 1734 21.13% 1731 21.14% 1733 21.14% 4 23.53% 5 26.32% 733 21.15% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 57 288 3.51% 57 288 3.52% 57 288 3.51% 24 122 3.52% 0 0 0.00% 0 0 0.00%
1 58 290 3.53% 58 290 3.54% 58 290 3.54% 25 123 3.56% 0 0 0.00% 0 0 0.00%
2 57 288 3.51% 57 288 3.52% 57 288 3.51% 24 122 3.52% 0 0 0.00% 0 0 0.00%
3 57 288 3.51% 57 288 3.52% 57 288 3.51% 24 120 3.47% 0 0 0.00% 0 0 0.00%
4 57 288 3.51% 57 288 3.52% 57 288 3.51% 24 121 3.49% 0 0 0.00% 0 0 0.00%
5 57 288 3.51% 57 288 3.52% 57 288 3.51% 24 121 3.50% 0 0 0.00% 0 0 0.00%
6 65 329 4.01% 65 329 4.02% 65 329 4.01% 28 139 4.00% 0 0 0.00% 0 0 0.00%
7 72 363 4.42% 72 362 4.42% 72 363 4.43% 31 153 4.42% 0 0 0.00% 0 0 0.00%
8 72 360 4.39% 72 360 4.40% 72 360 4.39% 30 152 4.38% 0 0 0.00% 0 0 0.00%
9 72 361 4.40% 72 361 4.41% 72 361 4.40% 30 152 4.40% 0 0 0.00% 0 0 0.00%
10 72 360 4.39% 72 360 4.40% 72 360 4.39% 30 152 4.39% 0 0 0.00% 0 0 0.00%
11 72 362 4.41% 72 361 4.41% 72 362 4.42% 31 153 4.41% 0 0 0.00% 0 0 0.00%
12 72 360 4.39% 72 360 4.40% 72 360 4.39% 30 152 4.39% 0 0 0.00% 0 0 0.00%
13 72 361 4.40% 72 361 4.41% 72 361 4.40% 31 153 4.40% 0 0 0.00% 0 0 0.00%
14 72 360 4.39% 71 359 4.38% 71 359 4.38% 30 152 4.39% 0 0 0.00% 0 0 0.00%
15 72 362 4.41% 72 362 4.42% 72 362 4.42% 31 153 4.42% 0 0 0.00% 0 0 0.00%
16 73 366 4.46% 72 361 4.41% 73 365 4.45% 31 154 4.45% 0 0 0.00% 0 0 0.00%
17 72 360 4.39% 72 360 4.40% 72 360 4.39% 30 152 4.40% 0 0 0.00% 0 0 0.00%
18 72 362 4.41% 72 361 4.41% 72 361 4.40% 31 153 4.42% 0 0 0.00% 0 0 0.00%
19 72 361 4.40% 72 361 4.41% 72 361 4.40% 31 153 4.41% 0 0 0.00% 0 0 0.00%
20 72 362 4.41% 72 361 4.41% 72 361 4.40% 31 153 4.41% 0 0 0.00% 0 0 0.00%
21 72 360 4.39% 72 360 4.40% 72 360 4.39% 30 152 4.39% 0 0 0.00% 0 0 0.00%
22 72 362 4.41% 72 361 4.41% 72 361 4.40% 31 153 4.42% 0 0 0.00% 0 0 0.00%
23 73 365 4.45% 72 360 4.40% 72 362 4.42% 31 154 4.44% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 8178 99.66% 3454 99.70% 0 0.00% 0 0.00% /server-status
2 12 0.15% 6 0.17% 0 0.00% 0 0.00% /

Top 2 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 8178 99.66% 3454 99.70% 0 0.00% 0 0.00% /server-status
2 12 0.15% 6 0.17% 0 0.00% 0 0.00% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 12 0.15% 16 94.12% /
2 8178 99.66% 1 5.88% /server-status

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 12 0.15% 16 100.00% /

Top 19 of 19 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8178 99.66% 8178 99.85% 3454 99.70% 0 0.00% 0 0.00% 1 5.88% 127.0.0.1
2 6 0.07% 2 0.02% 2 0.06% 0 0.00% 0 0.00% 3 17.65% Invalid
3 5 0.06% 0 0.00% 1 0.04% 0 0.00% 0 0.00% 1 5.88% 2408:400e:11a:8300:9aa6:8be9:930c:c517
4 2 0.02% 1 0.01% 1 0.02% 0 0.00% 0 0.00% 1 5.88% 2001:470:1:332::174
5 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 2001:470:1:c84::119
6 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 2001:470:1:c84::13b
7 1 0.01% 1 0.01% 0 0.01% 0 0.00% 0 0.00% 1 5.88% 2001:470:1:c84::16
8 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 2001:470:1:c84::168
9 1 0.01% 1 0.01% 0 0.01% 0 0.00% 0 0.00% 1 5.88% 2001:470:1:c84::17
10 1 0.01% 1 0.01% 0 0.01% 0 0.00% 0 0.00% 1 5.88% 2001:470:1:c84::19
11 1 0.01% 1 0.01% 0 0.01% 0 0.00% 0 0.00% 1 5.88% 2001:470:1:c84::28
12 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 2001:470:1:c84::285
13 1 0.01% 1 0.01% 1 0.03% 0 0.00% 0 0.00% 1 5.88% 2402:f000:6:1601:daa4:fc23:225a:27f2
14 1 0.01% 1 0.01% 0 0.01% 0 0.00% 0 0.00% 1 5.88% 240e:c2:1800:84:0:1:3:2
15 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 5.88% 2607:a400:4:97::2
16 1 0.01% 1 0.01% 0 0.01% 0 0.00% 0 0.00% 1 5.88% 2a06:4880:3000::41
17 1 0.01% 1 0.01% 0 0.01% 0 0.00% 0 0.00% 1 5.88% 2a06:4880:9000::99
18 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 1 5.88% 2a0b:21c0:a003:54b::2
19 1 0.01% 1 0.01% 0 0.01% 0 0.00% 0 0.00% 1 5.88% 2a0b:21c0:a003:54b::3

Top 10 of 19 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8178 99.66% 8178 99.85% 3454 99.70% 0 0.00% 0 0.00% 1 5.88% 127.0.0.1
2 6 0.07% 2 0.02% 2 0.06% 0 0.00% 0 0.00% 3 17.65% Invalid
3 5 0.06% 0 0.00% 1 0.04% 0 0.00% 0 0.00% 1 5.88% 2408:400e:11a:8300:9aa6:8be9:930c:c517
4 1 0.01% 1 0.01% 1 0.03% 0 0.00% 0 0.00% 1 5.88% 2402:f000:6:1601:daa4:fc23:225a:27f2
5 2 0.02% 1 0.01% 1 0.02% 0 0.00% 0 0.00% 1 5.88% 2001:470:1:332::174
6 1 0.01% 1 0.01% 0 0.01% 0 0.00% 0 0.00% 1 5.88% 2001:470:1:c84::17
7 1 0.01% 1 0.01% 0 0.01% 0 0.00% 0 0.00% 1 5.88% 2001:470:1:c84::19
8 1 0.01% 1 0.01% 0 0.01% 0 0.00% 0 0.00% 1 5.88% 2001:470:1:c84::28
9 1 0.01% 1 0.01% 0 0.01% 0 0.00% 0 0.00% 1 5.88% 240e:c2:1800:84:0:1:3:2
10 1 0.01% 1 0.01% 0 0.01% 0 0.00% 0 0.00% 1 5.88% 2a06:4880:3000::41

Top 1 of 1 Total Referrers
# Hits Referrer
1 8206 100.00% - (Direct Request)

Top 15 of 18 Total User Agents
# Hits User Agent
1 8178 99.66% munin/2.0.6-4+deb7u4 (libwww-perl/6.04)
2 3 0.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
3 3 0.04% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36
4 2 0.02% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
5 2 0.02% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
6 1 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:109.0) Gecko/20100101 Firefox/115.0
7 1 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120
8 1 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
9 1 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124
10 1 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Safari/605.1.15
11 1 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Safari/605.1.15
12 1 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0
13 1 0.01% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
14 1 0.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
15 1 0.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 Edg/124.0.0.0

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 8206 100.00% 8190 100.00% 3464 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23