Usage statistics for li161-45

Summary Period: January 2025
Generated 08-Feb-2025 06:37 NZDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 9953
Total Files 9917
Total Pages 9945
Total Visits 24
Total kB Files 4194
Total kB In 0
Total kB Out 0
Total Unique Sites 24
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 20
. Avg Max
Hits per Hour 69 77
Hits per Day 1658 1746
Files per Day 1652 1731
Pages per Day 1657 1744
Sites per Day 4 9
Visits per Day 4 9
kB Files per Day 699 734
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.64% 9917
Code 400 - Bad Request 0.07% 7
Code 404 - Not Found 0.28% 28
Code 408 - Request Timeout 0.01% 1

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
26 1271 12.77% 1266 12.77% 1271 12.78% 3 12.50% 3 12.50% 536 12.78% 0 0.00% 0 0.00%
27 1746 17.54% 1731 17.45% 1744 17.54% 9 37.50% 9 37.50% 734 17.50% 0 0.00% 0 0.00%
28 1729 17.37% 1729 17.43% 1729 17.39% 2 8.33% 2 8.33% 730 17.40% 0 0.00% 0 0.00%
29 1735 17.43% 1731 17.45% 1733 17.43% 6 25.00% 8 33.33% 731 17.44% 0 0.00% 0 0.00%
30 1738 17.46% 1730 17.44% 1735 17.45% 5 20.83% 6 25.00% 732 17.46% 0 0.00% 0 0.00%
31 1734 17.42% 1730 17.44% 1733 17.43% 4 16.67% 5 20.83% 731 17.43% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 60 360 3.62% 60 360 3.63% 60 360 3.62% 25 152 3.63% 0 0 0.00% 0 0 0.00%
1 60 365 3.67% 60 360 3.63% 60 364 3.66% 26 154 3.66% 0 0 0.00% 0 0 0.00%
2 60 362 3.64% 60 361 3.64% 60 361 3.63% 26 153 3.65% 0 0 0.00% 0 0 0.00%
3 60 362 3.64% 60 361 3.64% 60 361 3.63% 25 151 3.59% 0 0 0.00% 0 0 0.00%
4 60 363 3.65% 60 360 3.63% 60 363 3.65% 25 152 3.62% 0 0 0.00% 0 0 0.00%
5 60 363 3.65% 60 360 3.63% 60 363 3.65% 25 152 3.62% 0 0 0.00% 0 0 0.00%
6 67 402 4.04% 67 402 4.05% 67 402 4.04% 28 169 4.04% 0 0 0.00% 0 0 0.00%
7 72 432 4.34% 72 432 4.36% 72 432 4.34% 30 182 4.34% 0 0 0.00% 0 0 0.00%
8 72 432 4.34% 72 432 4.36% 72 432 4.34% 30 182 4.34% 0 0 0.00% 0 0 0.00%
9 72 435 4.37% 72 432 4.36% 72 435 4.37% 30 183 4.36% 0 0 0.00% 0 0 0.00%
10 72 432 4.34% 72 432 4.36% 72 432 4.34% 30 182 4.35% 0 0 0.00% 0 0 0.00%
11 72 432 4.34% 72 432 4.36% 72 432 4.34% 30 183 4.35% 0 0 0.00% 0 0 0.00%
12 72 432 4.34% 72 432 4.36% 72 432 4.34% 30 183 4.36% 0 0 0.00% 0 0 0.00%
13 72 434 4.36% 72 433 4.37% 72 434 4.36% 31 183 4.37% 0 0 0.00% 0 0 0.00%
14 72 437 4.39% 72 434 4.38% 72 435 4.37% 31 184 4.40% 0 0 0.00% 0 0 0.00%
15 72 434 4.36% 72 432 4.36% 72 434 4.36% 31 183 4.37% 0 0 0.00% 0 0 0.00%
16 72 435 4.37% 72 432 4.36% 72 435 4.37% 31 183 4.37% 0 0 0.00% 0 0 0.00%
17 72 435 4.37% 72 434 4.38% 72 434 4.36% 31 184 4.38% 0 0 0.00% 0 0 0.00%
18 72 435 4.37% 72 432 4.36% 72 435 4.37% 31 183 4.37% 0 0 0.00% 0 0 0.00%
19 72 436 4.38% 72 434 4.38% 72 435 4.37% 31 184 4.38% 0 0 0.00% 0 0 0.00%
20 72 436 4.38% 72 433 4.37% 72 436 4.38% 31 184 4.38% 0 0 0.00% 0 0 0.00%
21 72 432 4.34% 72 432 4.36% 72 432 4.34% 30 183 4.35% 0 0 0.00% 0 0 0.00%
22 72 432 4.34% 72 432 4.36% 72 432 4.34% 30 183 4.35% 0 0 0.00% 0 0 0.00%
23 72 435 4.37% 72 433 4.37% 72 434 4.36% 31 184 4.38% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 9906 99.53% 4180 99.67% 0 0.00% 0 0.00% /server-status
2 11 0.11% 5 0.12% 0 0.00% 0 0.00% /

Top 2 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9906 99.53% 4180 99.67% 0 0.00% 0 0.00% /server-status
2 11 0.11% 5 0.12% 0 0.00% 0 0.00% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 11 0.11% 14 93.33% /
2 9906 99.53% 1 6.67% /server-status

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 11 0.11% 14 100.00% /

Top 24 of 24 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9906 99.53% 9906 99.89% 4180 99.67% 0 0.00% 0 0.00% 1 4.17% 127.0.0.1
2 13 0.13% 2 0.02% 4 0.09% 0 0.00% 0 0.00% 6 25.00% Invalid
3 3 0.03% 1 0.01% 1 0.03% 0 0.00% 0 0.00% 1 4.17% 2607:ff10:c8:594::4
4 3 0.03% 0 0.00% 1 0.02% 0 0.00% 0 0.00% 1 4.17% 2a01:4f8:161:74e1::2
5 3 0.03% 0 0.00% 1 0.02% 0 0.00% 0 0.00% 1 4.17% 2a02:408:7722:1:77:222:62:84
6 3 0.03% 0 0.00% 1 0.02% 0 0.00% 0 0.00% 1 4.17% 2a03:6f00:6:1::57f9:26fd
7 3 0.03% 0 0.00% 1 0.02% 0 0.00% 0 0.00% 1 4.17% 2a03:7720::14
8 2 0.02% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 2 8.33% 2a0b:21c0:a003:54b::6
9 2 0.02% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 1 4.17% 2a0e:7b87:991e:7538:3401:fab5:73f8:2cdb
10 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 2001:41d0:303:1719::40e
11 1 0.01% 1 0.01% 0 0.01% 0 0.00% 0 0.00% 1 4.17% 2001:470:1:c84::13
12 1 0.01% 1 0.01% 0 0.01% 0 0.00% 0 0.00% 1 4.17% 2001:470:1:c84::14
13 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 2001:470:1:c84::15f
14 1 0.01% 1 0.01% 0 0.01% 0 0.00% 0 0.00% 1 4.17% 2001:470:1:c84::18
15 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 2001:470:1:c84::256
16 1 0.01% 1 0.01% 0 0.01% 0 0.00% 0 0.00% 1 4.17% 2001:470:1:c84::26
17 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 2001:470:1:c84::b4
18 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 2001:470:1:c84::c7
19 1 0.01% 1 0.01% 0 0.01% 0 0.00% 0 0.00% 1 4.17% 2001:470:2cc:1::84
20 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 2001:470:2cc:1::90
21 1 0.01% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 2001:470:2cc:1::c0
22 1 0.01% 1 0.01% 0 0.01% 0 0.00% 0 0.00% 1 4.17% 2001:470:2cc:1::df
23 1 0.01% 1 0.01% 0 0.01% 0 0.00% 0 0.00% 1 4.17% 2a06:4882:9000::b5
24 1 0.01% 1 0.01% 0 0.01% 0 0.00% 0 0.00% 1 4.17% 2a06:4883:1000::1d

Top 10 of 24 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 9906 99.53% 9906 99.89% 4180 99.67% 0 0.00% 0 0.00% 1 4.17% 127.0.0.1
2 13 0.13% 2 0.02% 4 0.09% 0 0.00% 0 0.00% 6 25.00% Invalid
3 3 0.03% 1 0.01% 1 0.03% 0 0.00% 0 0.00% 1 4.17% 2607:ff10:c8:594::4
4 3 0.03% 0 0.00% 1 0.02% 0 0.00% 0 0.00% 1 4.17% 2a01:4f8:161:74e1::2
5 3 0.03% 0 0.00% 1 0.02% 0 0.00% 0 0.00% 1 4.17% 2a02:408:7722:1:77:222:62:84
6 3 0.03% 0 0.00% 1 0.02% 0 0.00% 0 0.00% 1 4.17% 2a03:6f00:6:1::57f9:26fd
7 3 0.03% 0 0.00% 1 0.02% 0 0.00% 0 0.00% 1 4.17% 2a03:7720::14
8 2 0.02% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 2 8.33% 2a0b:21c0:a003:54b::6
9 2 0.02% 0 0.00% 1 0.01% 0 0.00% 0 0.00% 1 4.17% 2a0e:7b87:991e:7538:3401:fab5:73f8:2cdb
10 1 0.01% 1 0.01% 0 0.01% 0 0.00% 0 0.00% 1 4.17% 2001:470:1:c84::13

Top 1 of 1 Total Referrers
# Hits Referrer
1 9953 100.00% - (Direct Request)

Top 15 of 20 Total User Agents
# Hits User Agent
1 9906 99.53% munin/2.0.6-4+deb7u4 (libwww-perl/6.04)
2 21 0.21% GRequests/0.10
3 2 0.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36
4 2 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
5 2 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0
6 2 0.02% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
7 1 0.01% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
8 1 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:62.0) Gecko/20100101 Firefox/62.0
9 1 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
10 1 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 Edg/110.0.158
11 1 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 1 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
13 1 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
14 1 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:107.0) Gecko/20100101 Firefox/107.0
15 1 0.01% Mozilla/5.0 (Windows NT 10.0; rv:91.0) Gecko/20100101 Firefox/91.0

Usage by Country for January 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 9953 100.00% 9917 100.00% 4194 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23