Usage statistics for li161-45

Summary Period: March 2025
Generated 17-Mar-2025 06:30 NZDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 1740
Total Files 1737
Total Pages 1739
Total Visits 5
Total kB Files 734
Total Unique Sites 6
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 5
. Avg Max
Hits per Hour 36 74
Hits per Day 870 1270
Files per Day 868 1268
Pages per Day 869 1270
Sites per Day 3 4
Visits per Day 2 4
kB Files per Day 367 537
Hits by Response Code
Code 200 - OK 99.83% 1737
Code 400 - Bad Request 0.11% 2
Code 404 - Not Found 0.06% 1

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F
16 1270 72.99% 1268 73.00% 1270 73.03% 4 80.00% 4 66.67% 537 73.08%
17 470 27.01% 469 27.00% 469 26.97% 2 40.00% 3 50.00% 198 26.92%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 37 74 4.25% 36 73 4.20% 36 73 4.20% 16 31 4.24%
1 36 72 4.14% 36 72 4.15% 36 72 4.14% 15 30 4.14%
2 36 72 4.14% 36 72 4.15% 36 72 4.14% 15 30 4.15%
3 36 72 4.14% 36 72 4.15% 36 72 4.14% 15 30 4.10%
4 36 72 4.14% 36 72 4.15% 36 72 4.14% 15 30 4.11%
5 36 72 4.14% 36 72 4.15% 36 72 4.14% 15 30 4.12%
6 39 78 4.48% 39 78 4.49% 39 78 4.49% 16 33 4.47%
7 36 72 4.14% 36 72 4.15% 36 72 4.14% 15 30 4.13%
8 36 72 4.14% 36 72 4.15% 36 72 4.14% 15 30 4.13%
9 36 72 4.14% 36 72 4.15% 36 72 4.14% 15 30 4.14%
10 36 72 4.14% 36 72 4.15% 36 72 4.14% 15 30 4.15%
11 36 72 4.14% 36 72 4.15% 36 72 4.14% 15 30 4.14%
12 36 72 4.14% 36 72 4.15% 36 72 4.14% 15 30 4.14%
13 36 72 4.14% 36 72 4.15% 36 72 4.14% 15 30 4.14%
14 36 72 4.14% 36 72 4.15% 36 72 4.14% 15 30 4.14%
15 36 72 4.14% 36 72 4.15% 36 72 4.14% 15 30 4.14%
16 37 74 4.25% 36 72 4.15% 37 74 4.26% 16 31 4.23%
17 36 72 4.14% 36 72 4.15% 36 72 4.14% 15 30 4.14%
18 36 73 4.20% 36 73 4.20% 36 73 4.20% 15 31 4.20%
19 36 72 4.14% 36 72 4.15% 36 72 4.14% 15 30 4.14%
20 36 72 4.14% 36 72 4.15% 36 72 4.14% 15 30 4.14%
21 36 72 4.14% 36 72 4.15% 36 72 4.14% 15 30 4.14%
22 36 73 4.20% 36 73 4.20% 36 73 4.20% 16 31 4.27%
23 36 72 4.14% 36 72 4.15% 36 72 4.14% 15 30 4.14%

Top 2 of 2 Total URLs
# Hits kB F URL
1 1734 99.66% 732 99.64% /server-status
2 3 0.17% 2 0.25% /

Top 2 of 2 Total URLs By kB F
# Hits kB F URL
1 1734 99.66% 732 99.64% /server-status
2 3 0.17% 2 0.25% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 3 0.17% 3 75.00% /
2 1734 99.66% 1 25.00% /server-status

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 3 0.17% 3 100.00% /

Top 6 of 6 Total Sites
# Hits Files kB F Visits Hostname
1 1734 99.66% 1734 99.83% 732 99.64% 1 20.00% 127.0.0.1
2 2 0.11% 0 0.00% 1 0.08% 1 20.00% Invalid
3 1 0.06% 0 0.00% 0 0.03% 0 0.00% 2001:470:2cc:1::ab
4 1 0.06% 1 0.06% 0 0.06% 1 20.00% 2001:470:2cc:1::b4
5 1 0.06% 1 0.06% 1 0.13% 1 20.00% 2402:f000:6:1601:daa4:fc23:225a:27f2
6 1 0.06% 1 0.06% 0 0.06% 1 20.00% 2a06:4882:9000::92

Top 6 of 6 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1734 99.66% 1734 99.83% 732 99.64% 1 20.00% 127.0.0.1
2 1 0.06% 1 0.06% 1 0.13% 1 20.00% 2402:f000:6:1601:daa4:fc23:225a:27f2
3 2 0.11% 0 0.00% 1 0.08% 1 20.00% Invalid
4 1 0.06% 1 0.06% 0 0.06% 1 20.00% 2001:470:2cc:1::b4
5 1 0.06% 1 0.06% 0 0.06% 1 20.00% 2a06:4882:9000::92
6 1 0.06% 0 0.00% 0 0.03% 0 0.00% 2001:470:2cc:1::ab

Top 1 of 1 Total Referrers
# Hits Referrer
1 1740 100.00% - (Direct Request)

Top 5 of 5 Total User Agents
# Hits User Agent
1 1734 99.66% munin/2.0.6-4+deb7u4 (libwww-perl/6.04)
2 1 0.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
3 1 0.06% Mozilla/5.0 (X11; Linux x86_64; rv:125.0) Gecko/20100101 Firefox/125.0
4 1 0.06% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
5 1 0.06% masscan/1.3 (https://github.com/robertdavidgraham/masscan)

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1740 100.00% 1737 100.00% 734 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23