Usage statistics for li161-45

Summary Period: March 2025
Generated 15-Mar-2025 06:28 NZDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 10422
Total Files 10385
Total Pages 10407
Total Visits 23
Total kB Files 4393
Total Unique Sites 27
Total Unique URLs 2
Total Unique Referrers 1
Total Unique User Agents 23
. Avg Max
Hits per Hour 62 85
Hits per Day 1488 1739
Files per Day 1483 1732
Pages per Day 1486 1735
Sites per Day 3 9
Visits per Day 3 7
kB Files per Day 628 733
Hits by Response Code
Code 200 - OK 99.64% 10385
Code 400 - Bad Request 0.18% 19
Code 404 - Not Found 0.16% 17
Code 408 - Request Timeout 0.01% 1

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F
9 1283 12.31% 1270 12.23% 1279 12.29% 7 30.43% 7 25.93% 541 12.32%
10 1732 16.62% 1730 16.66% 1730 16.62% 3 13.04% 5 18.52% 730 16.62%
11 1733 16.63% 1729 16.65% 1733 16.65% 3 13.04% 3 11.11% 731 16.64%
12 1739 16.69% 1732 16.68% 1735 16.67% 7 30.43% 9 33.33% 733 16.68%
13 1733 16.63% 1729 16.65% 1732 16.64% 3 13.04% 4 14.81% 730 16.62%
14 1737 16.67% 1730 16.66% 1733 16.65% 5 21.74% 6 22.22% 732 16.67%
15 465 4.46% 465 4.48% 465 4.47% 1 4.35% 1 3.70% 196 4.45%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 62 438 4.20% 62 435 4.19% 62 436 4.19% 26 185 4.20%
1 62 434 4.16% 61 433 4.17% 61 433 4.16% 26 183 4.17%
2 61 432 4.15% 61 432 4.16% 61 432 4.15% 26 183 4.16%
3 61 432 4.15% 61 432 4.16% 61 432 4.15% 26 180 4.10%
4 61 433 4.15% 61 432 4.16% 61 433 4.16% 26 181 4.13%
5 61 432 4.15% 61 432 4.16% 61 432 4.15% 26 181 4.13%
6 62 435 4.17% 62 435 4.19% 62 435 4.18% 26 183 4.17%
7 62 436 4.18% 61 432 4.16% 61 433 4.16% 26 183 4.18%
8 61 432 4.15% 61 432 4.16% 61 432 4.15% 26 182 4.15%
9 61 432 4.15% 61 432 4.16% 61 432 4.15% 26 182 4.15%
10 61 432 4.15% 61 432 4.16% 61 432 4.15% 26 182 4.15%
11 61 433 4.15% 61 433 4.17% 61 433 4.16% 26 183 4.17%
12 62 435 4.17% 61 432 4.16% 62 435 4.18% 26 183 4.17%
13 61 432 4.15% 61 432 4.16% 61 432 4.15% 26 183 4.16%
14 62 437 4.19% 62 434 4.18% 62 436 4.19% 26 184 4.20%
15 61 432 4.15% 61 432 4.16% 61 432 4.15% 26 183 4.16%
16 62 438 4.20% 61 433 4.17% 62 437 4.20% 26 184 4.20%
17 61 432 4.15% 61 432 4.16% 61 432 4.15% 26 182 4.15%
18 63 445 4.27% 62 436 4.20% 63 444 4.27% 27 188 4.27%
19 62 438 4.20% 62 434 4.18% 62 435 4.18% 26 185 4.20%
20 62 434 4.16% 61 432 4.16% 61 432 4.15% 26 183 4.17%
21 61 432 4.15% 61 432 4.16% 61 432 4.15% 26 182 4.15%
22 61 432 4.15% 61 432 4.16% 61 432 4.15% 26 182 4.15%
23 62 434 4.16% 61 432 4.16% 61 433 4.16% 26 183 4.17%

Top 2 of 2 Total URLs
# Hits kB F URL
1 10371 99.51% 4375 99.60% /server-status
2 14 0.13% 7 0.16% /

Top 2 of 2 Total URLs By kB F
# Hits kB F URL
1 10371 99.51% 4375 99.60% /server-status
2 14 0.13% 7 0.16% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 14 0.13% 18 94.74% /
2 10371 99.51% 1 5.26% /server-status

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 14 0.13% 17 100.00% /

Top 27 of 27 Total Sites
# Hits Files kB F Visits Hostname
1 10371 99.51% 10371 99.87% 4375 99.60% 1 4.35% 127.0.0.1
2 7 0.07% 1 0.01% 2 0.05% 3 13.04% Invalid
3 6 0.06% 1 0.01% 2 0.06% 1 4.35% 2604:a880:2:d1::5101:6001
4 4 0.04% 2 0.02% 1 0.03% 1 4.35% 2600:3c00::f03c:95ff:fe5e:23fa
5 4 0.04% 0 0.00% 1 0.03% 1 4.35% 2604:a880:4:1d0::294:3000
6 4 0.04% 0 0.00% 1 0.03% 1 4.35% 2604:a880:4:1d0::2b5:8000
7 3 0.03% 1 0.01% 1 0.02% 1 4.35% 2607:ff10:c8:594::4
8 3 0.03% 0 0.00% 1 0.02% 1 4.35% 2a01:4f9:4b:2013::4430
9 2 0.02% 0 0.00% 1 0.01% 1 4.35% 2a0e:7b87:991e:7538:3401:fab5:73f8:2cdb
10 1 0.01% 1 0.01% 0 0.01% 1 4.35% 2001:470:1:332::118
11 1 0.01% 0 0.00% 0 0.01% 0 0.00% 2001:470:1:332::11e
12 1 0.01% 0 0.00% 0 0.01% 0 0.00% 2001:470:1:332::d8
13 1 0.01% 1 0.01% 0 0.01% 1 4.35% 2001:470:1:332::dd
14 1 0.01% 1 0.01% 0 0.01% 1 4.35% 2001:470:1:c84::12
15 1 0.01% 1 0.01% 0 0.01% 1 4.35% 2001:470:1:c84::14
16 1 0.01% 0 0.00% 0 0.01% 0 0.00% 2001:470:1:c84::1dc
17 1 0.01% 1 0.01% 0 0.01% 1 4.35% 2001:470:1:c84::22
18 1 0.01% 0 0.00% 0 0.01% 0 0.00% 2001:470:1:c84::99
19 1 0.01% 0 0.00% 0 0.01% 0 0.00% 2001:470:1:c84::cc
20 1 0.01% 0 0.00% 0 0.01% 0 0.00% 2001:470:1:fb5::dd
21 1 0.01% 1 0.01% 0 0.01% 1 4.35% 2001:470:1:fb5::df
22 1 0.01% 0 0.00% 0 0.01% 1 4.35% 2600:3c00::f03c:95ff:fe5e:23d3
23 1 0.01% 0 0.00% 0 0.01% 1 4.35% 2604:a880:2:d1::4ef1:5001
24 1 0.01% 1 0.01% 1 0.02% 1 4.35% 2604:a880:400:d1:0:1:1f7:f001
25 1 0.01% 0 0.00% 0 0.01% 1 4.35% 2607:a400:4:97::4
26 1 0.01% 1 0.01% 0 0.01% 1 4.35% 2a06:4882:7000::8e
27 1 0.01% 1 0.01% 0 0.01% 1 4.35% 2a06:4883:3000::3f

Top 10 of 27 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 10371 99.51% 10371 99.87% 4375 99.60% 1 4.35% 127.0.0.1
2 6 0.06% 1 0.01% 2 0.06% 1 4.35% 2604:a880:2:d1::5101:6001
3 7 0.07% 1 0.01% 2 0.05% 3 13.04% Invalid
4 4 0.04% 0 0.00% 1 0.03% 1 4.35% 2604:a880:4:1d0::294:3000
5 4 0.04% 0 0.00% 1 0.03% 1 4.35% 2604:a880:4:1d0::2b5:8000
6 4 0.04% 2 0.02% 1 0.03% 1 4.35% 2600:3c00::f03c:95ff:fe5e:23fa
7 3 0.03% 1 0.01% 1 0.02% 1 4.35% 2607:ff10:c8:594::4
8 1 0.01% 1 0.01% 1 0.02% 1 4.35% 2604:a880:400:d1:0:1:1f7:f001
9 3 0.03% 0 0.00% 1 0.02% 1 4.35% 2a01:4f9:4b:2013::4430
10 2 0.02% 0 0.00% 1 0.01% 1 4.35% 2a0e:7b87:991e:7538:3401:fab5:73f8:2cdb

Top 1 of 1 Total Referrers
# Hits Referrer
1 10422 100.00% - (Direct Request)

Top 15 of 23 Total User Agents
# Hits User Agent
1 10371 99.51% munin/2.0.6-4+deb7u4 (libwww-perl/6.04)
2 3 0.03% GRequests/0.10
3 3 0.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
4 2 0.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36
5 2 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36
6 2 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0
7 2 0.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
8 2 0.02% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
9 1 0.01% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
10 1 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
11 1 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
12 1 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 YaBrowser/24.1.0.0 Sa
13 1 0.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
14 1 0.01% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36
15 1 0.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 10422 100.00% 10385 100.00% 4393 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23