Usage statistics for li161-45

Summary Period: April 2025
Generated 10-May-2025 06:39 NZST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 6476
Total Files 6461
Total Pages 6466
Total Visits 16
Total kB Files 2736
Total kB In 0
Total kB Out 0
Total Unique Sites 12
Total Unique URLs 3
Total Unique Referrers 1
Total Unique User Agents 15
. Avg Max
Hits per Hour 67 77
Hits per Day 1619 1737
Files per Day 1615 1733
Pages per Day 1616 1734
Sites per Day 3 6
Visits per Day 4 6
kB Files per Day 684 736
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 99.77% 6461
Code 400 - Bad Request 0.08% 5
Code 404 - Not Found 0.15% 10

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
27 1268 19.58% 1265 19.58% 1267 19.59% 3 18.75% 4 33.33% 536 19.59% 0 0.00% 0 0.00%
28 1737 26.82% 1733 26.82% 1734 26.82% 6 37.50% 6 50.00% 733 26.79% 0 0.00% 0 0.00%
29 1735 26.79% 1730 26.78% 1732 26.79% 4 25.00% 4 33.33% 731 26.71% 0 0.00% 0 0.00%
30 1736 26.81% 1733 26.82% 1733 26.80% 6 37.50% 4 33.33% 736 26.92% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 54 216 3.34% 54 216 3.34% 54 216 3.34% 23 91 3.34% 0 0 0.00% 0 0 0.00%
1 54 216 3.34% 54 216 3.34% 54 216 3.34% 23 91 3.34% 0 0 0.00% 0 0 0.00%
2 54 216 3.34% 54 216 3.34% 54 216 3.34% 23 91 3.34% 0 0 0.00% 0 0 0.00%
3 54 217 3.35% 54 216 3.34% 54 216 3.34% 23 90 3.29% 0 0 0.00% 0 0 0.00%
4 55 221 3.41% 54 218 3.37% 54 219 3.39% 24 96 3.51% 0 0 0.00% 0 0 0.00%
5 54 216 3.34% 54 216 3.34% 54 216 3.34% 23 91 3.31% 0 0 0.00% 0 0 0.00%
6 63 255 3.94% 63 255 3.95% 63 255 3.94% 27 107 3.92% 0 0 0.00% 0 0 0.00%
7 72 290 4.48% 72 289 4.47% 72 289 4.47% 31 122 4.48% 0 0 0.00% 0 0 0.00%
8 72 288 4.45% 72 288 4.46% 72 288 4.45% 30 121 4.43% 0 0 0.00% 0 0 0.00%
9 72 290 4.48% 72 290 4.49% 72 290 4.48% 31 123 4.49% 0 0 0.00% 0 0 0.00%
10 72 288 4.45% 72 288 4.46% 72 288 4.45% 30 122 4.44% 0 0 0.00% 0 0 0.00%
11 72 289 4.46% 72 289 4.47% 72 289 4.47% 31 123 4.48% 0 0 0.00% 0 0 0.00%
12 72 288 4.45% 72 288 4.46% 72 288 4.45% 30 122 4.45% 0 0 0.00% 0 0 0.00%
13 72 289 4.46% 72 289 4.47% 72 289 4.47% 31 122 4.46% 0 0 0.00% 0 0 0.00%
14 72 291 4.49% 72 290 4.49% 72 290 4.48% 31 123 4.49% 0 0 0.00% 0 0 0.00%
15 72 288 4.45% 72 288 4.46% 72 288 4.45% 30 122 4.45% 0 0 0.00% 0 0 0.00%
16 72 288 4.45% 72 288 4.46% 72 288 4.45% 30 122 4.45% 0 0 0.00% 0 0 0.00%
17 72 288 4.45% 72 288 4.46% 72 288 4.45% 30 122 4.45% 0 0 0.00% 0 0 0.00%
18 72 288 4.45% 72 288 4.46% 72 288 4.45% 30 122 4.45% 0 0 0.00% 0 0 0.00%
19 72 290 4.48% 72 289 4.47% 72 289 4.47% 31 122 4.48% 0 0 0.00% 0 0 0.00%
20 72 288 4.45% 72 288 4.46% 72 288 4.45% 30 122 4.45% 0 0 0.00% 0 0 0.00%
21 72 290 4.48% 72 289 4.47% 72 289 4.47% 31 123 4.48% 0 0 0.00% 0 0 0.00%
22 72 290 4.48% 72 288 4.46% 72 290 4.48% 31 122 4.47% 0 0 0.00% 0 0 0.00%
23 74 296 4.57% 72 291 4.50% 73 293 4.53% 31 124 4.55% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits kB F kB In kB Out URL
1 6447 99.55% 2720 99.43% 0 0.00% 0 0.00% /server-status
2 13 0.20% 7 0.26% 0 0.00% 0 0.00% /
3 1 0.02% 4 0.15% 0 0.00% 0 0.00% /securimage/

Top 3 of 3 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6447 99.55% 2720 99.43% 0 0.00% 0 0.00% /server-status
2 13 0.20% 7 0.26% 0 0.00% 0 0.00% /
3 1 0.02% 4 0.15% 0 0.00% 0 0.00% /securimage/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 13 0.20% 14 87.50% /
2 1 0.02% 1 6.25% /securimage/
3 6447 99.55% 1 6.25% /server-status

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 13 0.20% 14 93.33% /
2 1 0.02% 1 6.67% /securimage/

Top 12 of 12 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6447 99.55% 6447 99.78% 2720 99.43% 0 0.00% 0 0.00% 1 6.25% 127.0.0.1
2 17 0.26% 8 0.12% 11 0.42% 0 0.00% 0 0.00% 9 56.25% Invalid
3 3 0.05% 1 0.02% 1 0.04% 0 0.00% 0 0.00% 1 6.25% 2607:ff10:c8:594::e
4 1 0.02% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 2001:470:1:332::29
5 1 0.02% 1 0.02% 0 0.02% 0 0.00% 0 0.00% 1 6.25% 2001:470:1:332::31
6 1 0.02% 1 0.02% 0 0.02% 0 0.00% 0 0.00% 1 6.25% 2001:470:1:c84::11
7 1 0.02% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 2001:470:1:c84::195
8 1 0.02% 1 0.02% 0 0.02% 0 0.00% 0 0.00% 1 6.25% 2001:470:1:c84::20
9 1 0.02% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 2001:470:1:c84::7f
10 1 0.02% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 2001:470:1:fb5::189
11 1 0.02% 1 0.02% 0 0.02% 0 0.00% 0 0.00% 1 6.25% 2001:470:1:fb5::18d
12 1 0.02% 1 0.02% 0 0.02% 0 0.00% 0 0.00% 1 6.25% 2a06:4882:5000::51

Top 10 of 12 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6447 99.55% 6447 99.78% 2720 99.43% 0 0.00% 0 0.00% 1 6.25% 127.0.0.1
2 17 0.26% 8 0.12% 11 0.42% 0 0.00% 0 0.00% 9 56.25% Invalid
3 3 0.05% 1 0.02% 1 0.04% 0 0.00% 0 0.00% 1 6.25% 2607:ff10:c8:594::e
4 1 0.02% 1 0.02% 0 0.02% 0 0.00% 0 0.00% 1 6.25% 2001:470:1:332::31
5 1 0.02% 1 0.02% 0 0.02% 0 0.00% 0 0.00% 1 6.25% 2001:470:1:c84::11
6 1 0.02% 1 0.02% 0 0.02% 0 0.00% 0 0.00% 1 6.25% 2001:470:1:fb5::18d
7 1 0.02% 1 0.02% 0 0.02% 0 0.00% 0 0.00% 1 6.25% 2a06:4882:5000::51
8 1 0.02% 1 0.02% 0 0.02% 0 0.00% 0 0.00% 1 6.25% 2001:470:1:c84::20
9 1 0.02% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 2001:470:1:332::29
10 1 0.02% 0 0.00% 0 0.01% 0 0.00% 0 0.00% 0 0.00% 2001:470:1:c84::195

Top 1 of 1 Total Referrers
# Hits Referrer
1 6476 100.00% - (Direct Request)

Top 15 of 15 Total User Agents
# Hits User Agent
1 6447 99.55% munin/2.0.6-4+deb7u4 (libwww-perl/6.04)
2 5 0.08% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
3 4 0.06% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
4 3 0.05% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
5 2 0.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
6 1 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 Edg/110.0.158
7 1 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 1 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 OPR/107.0.0.0
9 1 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/109.0
10 1 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/110.0
11 1 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0
12 1 0.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:95.0) Gecko/20100101 Firefox/98.0
13 1 0.02% Mozilla/5.0 (Windows NT 10.0; rv:91.0) Gecko/20100101 Firefox/91.0
14 1 0.02% Mozilla/5.0 (X11; Linux x86_64; rv:125.0) Gecko/20100101 Firefox/125.0
15 1 0.02% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 6476 100.00% 6461 100.00% 2736 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23